JBD 24280B 25.6V diy kit box suit EVE 280Ah 300Ah 314Ah battery cell for 24V home solar energy storage system
1.With 5inch lcd screen
2.Use pace 8S 150A BMS
3.Use a 250A 1P circuit breaker
4.Support Saudi Arabian voice and English
2.Use pace 8S 150A BMS
3.Use a 250A 1P circuit breaker
4.Support Saudi Arabian voice and English
- JBD engineer team has launched an energy storage solution, the JBD 24280B, A DlY lifepo4 battery box that completely satisfies the demand for residential energy storage with solar photovoltaic panel systems.
- This JBD 24280B, diy kit is suitable with 280Ah, 304Ah, 314Ah Lifepo4 battery cells in 16S1P configuration, Featuring EN BMS 3.0, delivering enhanced performance and comprehensive protection for the entire battery pack
FeatureSuitable lithium battery
Safer use
Active balance
Supports up to 32 battery packs in parallel
Technical specifications
BMS: Pace 16S 150A (Max 32pcs In Parallel)
Communication protocol: CAN / RS485*2
Waterproof class: lP20Battery Box Size: (L*W*H)505*475*322mm
Weight: 20kgDisplay: 5inch LCD Screen
Built-in battery management system
CAN/RS485*2inverter communication
| Model | Brand | Cell dmension | electrode Distance |
|---|---|---|---|
| 280L | EVE 280Ah/304Ah | 72*174*200MM | 123MM |
| EVE 314Ah | 72*174*204MM | 123MM | |
| Catl 280/304Ah | 72*174*204MM | 123MM | |
| Lishen 280Ah/304Ah | 72*174*204MM | 123MM | |
| GF 280Ah/304Ah | 72*174*204MM | 123MM | |
| Gotion 280Ah/304Ah | 72*174*204MM | 123MM | |
| Hithium 280Ah/304Ah | 72*174*204MM | 123MM |
| Item | Main Part |
|---|---|
| 1 | 1 * Battery Case (Cells Container, BMS Mount Panel, Top Panel, Fixed Bar, Top Bar, Top Cover) |
| 2 | 1 * 24V 200A 8S Pace BMS |
| 3 | 1 * 250A 1P circuit breaker |
| 4 | 4 * Wheel |
| 5 | 2 * PCB Board for BMS and Cell Connection |
| 6 | 1 *LCD Screen |
| 7 | 1 * LCD Screen Sticker |
| 8 | 4 * Button Cap |
| 9 | 3 * Wires (LCD Screen wire, PCB board A, and PCB board Connector) |
| 10 | 1 *ON-OF Switch |
| 11 | 2 * Battery Terminals (P+ Terminal and P_ Terminal) |
| Other Components | |
| 1 | 6 * Copper bus bars (BMS connection) |
| 2 | 7 *Aluminum bus bars (Cell connection) |
| 3 | 5 * Epoxy sheet (Between cell and the case) |
| 4 | 14 * EVA Tape (Between cells) |
| 5 | 20*PC Film |
| Screws Details | |
| 1 | 32 * Hex Flange Nut M6 (To Fix The Aluminum Bus Bars) |
| 2 | 12 * Phillip Hex M4 * 8mm (PCB board fix) |
| 3 | 13 * Phillip Hex M5 * 8mm + Washer + Spring Set(Ground cable and top bracket fix) |
| 4 | 7*Phillip Hex M5 *8mm + Washer + Spring Set(Top bar fix) |
| 5 | 13 * Phillip Round M3 * 8mm + Washer + Spring Set(BMS fix) |
| 6 | 6 * Phillip Round M3 * 6mm + Washer + Spring Set(LcD Screen fix) |
| 7 | 8 * Hexagon Socket Pan M4 * 10mm (P+/P_ Terminals fix) |
| 8 | 30* Hexagon Socket Countersunk M4 * 10mm (Battery case and Top cover) |
| 9 | 18 * Phillip Hex M6 * 14mm + Washer + Spring Set(foot fix) |
| 10 | 4 * Phillip Hex M8 * 10mm + Washer + Spring Set (P+/P_ Bus bar fix) |
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-ProtocoI-PYLON | CAN | V1.3 |
| Goodwe | Goodwe communication Protocol | V1.5 | |
| Lolis | CAN Communication Protoco | V1.0 | |
| Sofar | BMS CAN BUS Protocol | V1.0 | |
| SMA | FSs-ConnectingBat-TI-EN-20W | V2.0 | |
| Victron | Can-Bus Bms Protocol | V1.0 | |
| LUXPOWER | Luxpowertek Battery CAN Protocol | V1.0 | |
| Studer | Technical specification Studer BMS Protocol | V1.03 | |
| TBB | TBB BMS CAN Communication V.02 | V1.02 | |
| Deye | CAN-BuS-Protocol-PYLON-V.3 | V1.0 | |
| Sorocec | 2 CAN Protocol 1.0 | V1.0 | |
| MEGAREVO | Hybrid inverter 5K BMs Protocol V.01 | V1.01 | |
| Amensolar | CAN-BuS-Protocol-PYLON | V1.0 | |
| MUST | PM800F-CAN Communication Protoco | V1.04.04 | |
| AFORE | Luxpowertek Battery CAN Protocol | V1.0 | |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic inverter And BMS 485 Communication Protocol | V1.0 | |
| SRNE | PACE BMS Modbus Protocol For RS485 | V1.0 | |
| Deye | RS485-Protocol-Pylon-Low-Voltage | V1.0 |
