JBD 230S Diy kit battery box for 48V Home solar energy storage system suitable 206Ah 200Ah EVE 230Ah LiFePo4 Lithium Phosphate Battery Cell
1.with 3.2inch lcd screen
2.400A Fuse
3.Use SEPLOS 16S 200A BMS
4.Supports oem/odm
5.Support changing BMS brand
2.400A Fuse
3.Use SEPLOS 16S 200A BMS
4.Supports oem/odm
5.Support changing BMS brand
- JBD engineer team has launched an energy storage solution, the JBD 230S, A DlY lifepo4 battery box that completely satisfies the demand for residential energy storage with solar photovoltaic panel systems.
- This JBD 230S,diy kit is suitable with 200Ah, 206Ah, 230Ah Lifepo4 battery cells in 16S1P configuration, Featuring EN BMS 3.0, delivering enhanced performance and comprehensive protection for the entire battery pack.
- Feature
Suitable lithium battery
Safer use
Passive balancing
Supports up to 32 battery packs in parallel
Technical specifications
BMS: Smart 16S 200A (Max 32pcs In Parallel)
Communication protocol: CAN / RS485*2
Waterproof class: lP20Battery Box Size: (L*W*H)600*439*252mm
Weight: 30kgDisplay: LCD Screen
Built-in battery management system
CAN/RS485*2inverter communication
| Model | Brand | Cell dmension | electrode Distance |
|---|---|---|---|
| 230S | EVE 230Ah | 53.7*173.6*204 MM | 123MM |
| CALB 230AH | 53.7*173.6*204 MM | 123MM | |
| CATL 228AH | 53.8*173.9*200 MM | 89MM | |
| GF 206AH | 53.8774.7*200.4 MM | ||
| LISHEN 202AH | 53.7*73.6*200 MM |
| Item | Main Part |
|---|---|
| 1 | 1 * Battery Case (Cells Container, BMS Mount Panel, Top Panel, Fixed Bar, Top Bar, Top Cover) |
| 2 | 1 * 48V 200A 16S Pace BMS |
| 3 | 1 * 58V 400A Fuse |
| 4 | 4 * Handle |
| 5 | 2 * PCB Board for BMS and Cell Connection |
| 6 | 3*Upper and Lower Latch lock |
| 7 | 1*LCD Screen |
| 8 | 1 * LCD Screen Sticker |
| 9 | 4 * Button Cap |
| 10 | 3 * Wires (LCD Screen wire, PCB board A, and PCB board Connector) |
| 11 | 2 * Battery Terminals (P+ Terminal and P_ Terminal) |
| Other Components | |
| 1 | 6 * Copper bus bars (BMS connection) |
| 2 | 15 *Aluminum bus bars (Cell connection) |
| 3 | 10* Epoxy sheet (Between cell and the case) |
| 4 | 26 * EVA Tape (Between cells) |
| 5 | 1*PC sheet (Top cover) |
| Screws Details | |
| 1 | 12 *Phillip Hex M4*8mm (PcB board fix) |
| 2 | 9 * Phillip Hex M5 * 8mm + Washer + Spring Set(Ground cable and top bracket fix) |
| 3 | 7* Phillip Hex M6*25mm + Washer + Spring Set(Front Panel fix) |
| 4 | 10 * Phillip Round M3*8mm + Washer + Spring Set(BMS and LcD Screen fix) |
| 5 | 12*Phillip Pan M5*10mm (Latch fix) |
| 6 | 16*Hexagon Socket Pan M4*10mm (P+/p- Terminals fix) |
| 7 | 42 *Hexagon Socket Countersunk M4 *10mm (Handle and battery case) |
| 8 | 4*Phillip Hex M6*14mm+Washer + Spring Set(foot fix) |
| 9 | 5* Phillip Hex M8 *10mm + Washer + Spring Set (P+/p- Bus bar fix) |
| 10 | 8* Phillip Round M5*10mm + Washer |
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-ProtocoI-PYLON | CAN | V1.3 |
| Goodwe | Goodwe communication Protocol | V1.5 | |
| Lolis | CAN Communication Protoco | V1.0 | |
| Sofar | BMS CAN BUS Protocol | V1.0 | |
| SMA | FSs-ConnectingBat-TI-EN-20W | V2.0 | |
| Victron | Can-Bus Bms Protocol | V1.0 | |
| LUXPOWER | Luxpowertek Battery CAN Protocol | V1.0 | |
| Studer | Technical specification Studer BMS Protocol | V1.03 | |
| TBB | TBB BMS CAN Communication V.02 | V1.02 | |
| Deye | CAN-BuS-Protocol-PYLON-V.3 | V1.0 | |
| Sorocec | 2 CAN Protocol 1.0 | V1.0 | |
| MEGAREVO | Hybrid inverter 5K BMs Protocol V.01 | V1.01 | |
| Amensolar | CAN-BuS-Protocol-PYLON | V1.0 | |
| MUST | PM800F-CAN Communication Protoco | V1.04.04 | |
| AFORE | Luxpowertek Battery CAN Protocol | V1.0 | |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic inverter And BMS 485 Communication Protocol | V1.0 | |
| SRNE | PACE BMS Modbus Protocol For RS485 | V1.0 | |
| Deye | RS485-Protocol-Pylon-Low-Voltage | V1.0 |
